For the indoor site please go to https://indoor.hamiltonsoccerleague.com

Hamilton Soccer League

Standings

BU13 Red
# Team Team GP W T L GF GA +/- Pts
1. RomaBU13 U13 Roma Wolves 6 6 0 0 39 12 27 18
2. HamCroBU13 Hamilton Croatia 2012 B-T2 5 5 0 0 45 4 41 15
3. SpartaBU13 Sparta-B-2012-Erasmi 5 3 2 0 22 10 12 11
4. NFSCBU13 NFSC Titans 2012 Boys 5 3 1 1 18 7 11 10
5. SCJBU13 St. Catharines Jets U13 Boys Black 5 3 1 1 16 8 8 10
6. GYSCBU13 Grimsby Boys U13 Red 4 3 0 1 18 10 8 9
7. WellBU13 Welland Wizards BU13 Red 5 3 0 2 15 13 2 9
8. ParisBU13 Paris FC M2012 Red HSL 7 2 1 4 19 25 -6 7
9. EHSCBU13 East Hamilton BU13 6 2 1 3 11 36 -25 7
10. BCSCBU13 Brantford City BU13 5 1 2 2 9 8 1 5
11. TSBU13 Thorold Cobras BU13 5 1 1 3 15 25 -10 4
12. SSCBU13 SSC - U13 Boys 6 1 1 4 15 28 -13 4
13. FDSCBU13 Flamborough Dundas U13 Boys District 7 0 0 7 10 38 -28 0
14. WSLBU13 West Lincoln Warriors U13 Boys 5 0 0 5 4 32 -28 0

BU13 White
# Team Team GP W T L GF GA +/- Pts
1. ALFCBU13 ALFC U13 Boys 6 4 1 1 34 14 20 13
2. Paris13B Paris BU13 4 4 0 0 43 5 38 12
3. FDSC13B FDSC BU13 4 4 0 0 37 1 36 12
4. HamSerbBU13W Hamilton Serbians BU13 4 2 1 1 16 12 4 7
5. PSCBU13 Pelham U13B 5 2 1 2 9 19 -10 7
6. MHU13B MHU BU13 2 2 0 0 18 2 16 6
7. BCSCBU13W Brantford City BU13 5 2 0 3 14 19 -5 6
8. HamCroBU13W Hamilton Croatia 2012 B-T3 6 2 0 4 22 31 -9 6
9. MHUSCBU13 MHYSC U13 boys 6 1 2 3 10 48 -38 5
10. GYSCBU13 Grimsby Boys U13 Black 5 1 0 4 10 15 -5 3
11. ChantillyB13 Chantilly Boys U13 6 0 1 5 6 45 -39 1

BU14 Red
# Team Team GP W T L GF GA +/- Pts
1. WellBU14 Welland Wizards BU14 Red 7 4 2 1 20 8 12 14
2. NUSCBU14 NUSC U14 Boys Blue 6 4 0 2 22 8 14 12
3. FDSCBU14 Flamborough Dundas U14 Boys District 6 3 1 2 9 11 -2 10
4. PCSBU14 Port Colborne Storm BU14 6 2 3 1 19 13 6 9
5. LSCBU14 Lincoln boys U14 Red SC 4 3 0 1 12 7 5 9
6. RomaBU14 U14 Roma Wolves Black 6 2 3 1 9 8 1 9
7. BCSCBU14R Brantford City BU14 R 5 2 2 1 17 8 9 8
8. RomaBU14 U14 Roma Wolves Red 3 2 1 0 10 6 4 7
9. SSCBU14 SSC - U14 Boys 6 1 1 4 13 15 -2 4
10. MHUBU14 MHU BU14 4 1 0 3 5 20 -15 3
11. EHSCBU14 East Hamilton BU14 5 1 0 4 8 27 -19 3
12. ALFCBU14 ALFC U14 Boys 6 0 1 5 3 16 -13 1

BU14 White
# Team Team GP W T L GF GA +/- Pts
1. BCSCBU14W Brantford City BU14 W 7 5 1 1 42 9 33 16
2. GSCBU14 Glanbrook SC BU14 6 4 1 1 23 11 12 13
3. SerbiansBU14 Hamilton Serbians B2011 6 4 0 2 34 22 12 12
4. WSLBU14 West Lincoln Warriors U14 Boys 7 4 0 3 30 25 5 12
5. GYSCBU14 Grimsby boys U14 Red 6 3 1 2 15 15 0 10
6. MHUSCBU14 MHYSC U14 Boys 7 3 0 4 20 17 3 9
7. ParisBU14 Paris FC M2011 HSL 5 2 1 2 14 14 0 7
8. WellBU14 Welland Wizards BU14 Black 4 2 0 2 19 14 5 6
9. GFEYSCBU14 Fort Erie Sting U14B 5 0 0 5 6 26 -20 0
10. GLOBEBU14 Globe FC BU14 5 0 0 5 3 53 -50 0

BU15 Red
# Team Team GP W T L GF GA +/- Pts
1. HamCroBU15 Hamilton Croatia 2010 B-T1 5 4 1 0 14 7 7 13
2. ParisBU15 Paris FC M2010 HSL 5 4 0 1 22 6 16 12
3. NUSCBU15 NUSC U15 Boys Blue 5 4 0 1 20 12 8 12
4. SSCBU15 SSC - U15 Boys 6 3 0 3 13 14 -1 9
5. BCSCBU15 Brantford City BU15 4 2 0 2 14 11 3 6
6. GYSCBU15 Grimsby boys U15 Red 5 1 1 3 14 20 -6 4
7. WellandBU15 Welland Wizards BU15 Red 4 1 0 3 6 9 -3 3
8. MHUSCBU15 MHYSC U15 Boys 6 0 0 6 11 35 -24 0

BU15 White
# Team Team GP W T L GF GA +/- Pts
1. ChantillyB15 Chantilly Boys U15 6 6 0 0 27 5 22 18
2. FDSCBU15 Flamborough Dundas U15 Boys 7 5 0 2 25 27 -2 15
3. GFEYSCBU15 Fort Erie Sting U15B 7 3 1 3 24 16 8 10
4. PSCBU15B Pelham U15B 5 2 1 2 16 12 4 7
5. RomaBU15 U15 Roma Wolves 6 2 0 4 16 22 -6 6
6. EHSCBU15 East Hamilton Thunder boys U15 7 0 0 7 13 39 -26 0

BU16 Red
# Team Team GP W T L GF GA +/- Pts
1. NUSCBU16 NUSC U16 Boys Blue 6 4 2 0 14 8 6 14
2. ParisBU16 Paris FC M2009 HSL 5 4 1 0 19 8 11 13
3. HamCroBU16 Hamilton Croatia 2009 B-T1 5 3 0 2 13 7 6 9
4. MHUSCBU16 MHYSC U16 Boys 5 2 3 0 12 6 6 9
5. SCJBU16 St. Catharines Jets U16 Boys Black 4 2 0 2 11 8 3 6
6. ChantillyB16 Chantilly Boys U16 5 1 2 2 13 13 0 5
7. SSCBU16 SSC - U16 Boys 5 0 0 5 5 21 -16 0
8. BCSCBU16 Brantford City BU16 5 0 0 5 4 20 -16 0

BU16 White
# Team Team GP W T L GF GA +/- Pts
1. PSCBU16 Pelham U16B 5 5 0 0 23 3 20 15
2. SpartaBU16 Sparta-B-2009-Curcio 5 3 0 2 11 6 5 9
3. NFSCBU16 NFSC Titans 2009 Boys 4 2 1 1 14 6 8 7
4. FDSCBU16 Flamborough Dundas U16 Boys 5 2 0 3 18 7 11 6
5. ALFCBU16 ALFC U16 Boys 4 1 1 2 13 20 -7 4
6. WellandBU16 Welland Wizards BU16 Red 5 0 0 5 0 37 -37 0

BU17
# Team Team GP W T L GF GA +/- Pts
1. NUSCBU17 NUSC U17 Boys Blue 5 5 0 0 18 1 17 15
2. FDSCBU17 Flamborough Dundas U17 Boys 5 4 0 1 15 6 9 12
3. WellandBU17 Welland Wizards BU17 Red 6 3 1 2 17 13 4 10
4. SpartaBU17 Sparta-B-2008-Weiandt 5 2 2 1 8 10 -2 8
5. GYSCBU17 Grimsby boys U17 Red 5 1 0 4 8 14 -6 3
6. MHUSCBU17 MHYSC U17 Boys 5 1 0 4 5 12 -7 3
7. RomaBU17 U17 Roma Wolves 5 0 1 4 5 20 -15 1

BU18
# Team Team GP W T L GF GA +/- Pts
1. MHUSCBU18 MHYSC U18 Boys 4 2 2 0 7 5 2 8
2. SSCBU18 SSC - U18 Boys 4 1 3 0 8 5 3 6
3. ParisBU18 Paris FC M2007 HSL 5 1 3 1 6 5 1 6
4. BCSCBU18 Brantford City BU18 5 0 2 3 6 12 -6 2

Imodel BU13
# Team Team GP W T L GF GA +/- Pts
1. Croatia13B Croatia BU13 Imodel 8 7 1 0 45 3 42 22
2. NUSC13B NUSC BU13 Imodel 8 6 1 1 35 11 24 19
3. Roma13B Roma BU13 Imodel 8 5 3 0 35 6 29 18
4. Welland13B Welland BU13 Imodel 8 3 2 3 20 25 -5 11
5. Chant13B Chantilly BU13 Imodel 8 3 1 4 20 25 -5 10
6. WestLinc13B West Lincoln BU13 Imodel 8 3 0 5 17 27 -10 9

Imodel BU14
# Team Team GP W T L GF GA +/- Pts
1. FDSCB14 FDSC BU14 Imodel 12 11 0 1 55 12 43 33
2. Sparta14B Sparta-B-2011-Mozetic 12 9 1 2 45 15 30 28
3. NUSC14B NUSC BU14 Imodel 12 8 1 3 36 15 21 25
4. Croatia14B Croatia BU14 Imodel 12 6 0 6 47 27 20 18
5. Roma14B Roma BU14 Imodel 12 3 1 8 41 42 -1 10
6. Chant14B Chantilly BU14 Imodel 12 3 0 9 20 52 -32 9
7. MHU14B MHU BU14 Imodel 12 0 1 11 6 87 -81 1

Mens Tier 1
# Team Team GP W T L GF GA +/- Pts
1. Cromt1 Hamilton Croatia A 7 5 2 0 22 6 16 17
2. Impactmt1 Impact 7 3 3 1 11 6 5 12
3. Hamserbsbmt1 Hamilton Serbians B 7 3 2 2 17 14 3 11
4. Spartamt1 Sparta-Sr-Men-A 7 2 3 2 16 19 -3 9
5. Hamtrinmt1 Hamilton Trinacria S.C 7 1 3 3 7 11 -4 6
6. Globemt1 Globe FC Reserve 7 0 1 6 4 21 -17 1

Mens Tier 2
# Team Team GP W T L GF GA +/- Pts
1. Spartamt2 Sparta-Sr-Men-B 7 7 0 0 18 4 14 21
2. Hamserbscmt1 Hamilton Serbians C 6 6 0 0 26 6 20 18
3. HTLMT2 Hamilton Three Lions 6 4 0 2 12 4 8 12
4. Fdscsurgemt2 Flamborough Dundas Surge 6 3 1 2 17 10 7 10
5. Hamcrobmt2 Hamilton Croatia B 6 3 0 3 12 9 3 9
6. Fdscunitedm2 Flamborough Dundas United 6 2 1 3 12 18 -6 7
7. Dundasum2 Dundas United 6 2 0 4 7 11 -4 6
8. EHMT2 East Hamilton 6 1 1 4 9 20 -11 4
9. HSJMT2 Hamilton Serbians Jrs 6 1 1 4 5 19 -14 4
10. Globemt2 Globe FC Development 7 0 0 7 4 21 -17 0

Womens Open
# Team Team GP W T L GF GA +/- Pts
1. Mhazzurrewt1 Azzurre 6 5 1 0 41 3 38 16
2. Mhcardiacw1 Cardiac FC 6 5 1 0 22 4 18 16
3. FDRWT1 Flamborough Dundas Rams 6 5 0 1 38 2 36 15
4. EHSWT1 East Hamilton Stars 4 3 1 0 35 7 28 10
5. Spartawt1 Sparta Sr-Women-A 7 3 1 3 22 21 1 10
6. ALFCWT1 ALFC Women 6 2 2 2 10 7 3 8
7. Fdschawkswt2 Flamborough Dundas Hawks 6 2 0 4 12 21 -9 6
8. BCSCWT1 Brantford City 6 2 0 4 5 27 -22 6
9. Mhsteelwt2 Steel City Strikers 6 1 1 4 6 22 -16 4
10. Haldwt2 Haldimand WO 7 1 1 5 8 39 -31 4
11. Fdscroyalsw2 Flamborough Dundas Royals 6 0 0 6 1 47 -46 0