For the indoor site please go to https://indoor.hamiltonsoccerleague.com

Hamilton Soccer League

Standings

BU13 Red
# Team Team GP W T L GF GA +/- Pts
1. HamCroBU13 Hamilton Croatia 2012 B-T2 7 7 0 0 59 6 53 21
2. RomaBU13 U13 Roma Wolves 8 7 0 1 49 18 31 21
3. SpartaBU13 Sparta-B-2012-Erasmi 6 4 2 0 25 12 13 14
4. NFSCBU13 NFSC Titans 2012 Boys 7 4 1 2 27 12 15 13
5. GYSCBU13 Grimsby Boys U13 Red 5 4 0 1 21 11 10 12
6. SCJBU13 St. Catharines Jets U13 Boys Black 6 3 2 1 17 9 8 11
7. WellBU13 Welland Wizards BU13 Red 7 3 1 3 19 22 -3 10
8. BCSCBU13 Brantford City BU13 6 2 2 2 14 9 5 8
9. EHSCBU13 East Hamilton BU13 7 2 2 3 13 38 -25 8
10. ParisBU13 Paris FC M2012 Red HSL 8 2 1 5 20 28 -8 7
11. TSBU13 Thorold Cobras BU13 7 1 2 4 19 35 -16 5
12. SSCBU13 SSC - U13 Boys 6 1 1 4 15 28 -13 4
13. WSLBU13 West Lincoln Warriors U13 Boys 7 0 1 6 8 40 -32 1
14. FDSCBU13 Flamborough Dundas U13 Boys District 9 0 1 8 12 50 -38 1

BU13 White
# Team Team GP W T L GF GA +/- Pts
1. ALFCBU13 ALFC U13 Boys 8 5 2 1 40 16 24 17
2. Paris13B Paris BU13 6 5 1 0 57 7 50 16
3. FDSC13B FDSC BU13 5 5 0 0 42 5 37 15
4. HamSerbBU13W Hamilton Serbians BU13 5 3 1 1 30 13 17 10
5. HamCroBU13W Hamilton Croatia 2012 B-T3 7 3 0 4 34 31 3 9
6. PSCBU13 Pelham U13B 6 2 1 3 9 23 -14 7
7. MHU13B MHU BU13 3 2 0 1 22 7 15 6
8. BCSCBU13W Brantford City BU13 5 2 0 3 14 19 -5 6
9. MHUSCBU13 MHYSC U13 boys 7 1 2 4 10 60 -50 5
10. GYSCBU13 Grimsby Boys U13 Black 6 1 0 5 10 27 -17 3
11. ChantillyB13 Chantilly Boys U13 7 0 1 6 7 59 -52 1

BU14 Red
# Team Team GP W T L GF GA +/- Pts
1. WellBU14 Welland Wizards BU14 Red 8 5 2 1 28 8 20 17
2. LSCBU14 Lincoln boys U14 Red SC 6 5 0 1 26 7 19 15
3. NUSCBU14 NUSC U14 Boys Blue 7 5 0 2 23 8 15 15
4. PCSBU14 Port Colborne Storm BU14 8 4 3 1 24 14 10 15
5. BCSCBU14R Brantford City BU14 R 7 3 2 2 21 12 9 11
6. RomaBU14 U14 Roma Wolves Red 6 3 2 1 15 15 0 11
7. FDSCBU14 Flamborough Dundas U14 Boys District 7 3 2 2 10 12 -2 11
8. RomaBU14 U14 Roma Wolves Black 7 2 3 2 10 11 -1 9
9. EHSCBU14 East Hamilton BU14 7 2 0 5 13 31 -18 6
10. SSCBU14 SSC - U14 Boys 7 1 1 5 13 22 -9 4
11. MHUBU14 MHU BU14 7 1 0 6 6 35 -29 3
12. ALFCBU14 ALFC U14 Boys 7 0 1 6 3 17 -14 1

BU14 White
# Team Team GP W T L GF GA +/- Pts
1. GSCBU14 Glanbrook SC BU14 8 6 1 1 44 12 32 19
2. BCSCBU14W Brantford City BU14 W 7 5 1 1 42 9 33 16
3. GYSCBU14 Grimsby boys U14 Red 7 4 1 2 35 15 20 13
4. MHUSCBU14 MHYSC U14 Boys 8 4 0 4 25 17 8 12
5. SerbiansBU14 Hamilton Serbians B2011 7 4 0 3 34 27 7 12
6. WSLBU14 West Lincoln Warriors U14 Boys 7 4 0 3 30 25 5 12
7. ParisBU14 Paris FC M2011 HSL 7 3 2 2 21 15 6 11
8. WellBU14 Welland Wizards BU14 Black 6 2 1 3 21 18 3 7
9. GFEYSCBU14 Fort Erie Sting U14B 6 0 0 6 6 32 -26 0
10. GLOBEBU14 Globe FC BU14 7 0 0 7 3 91 -88 0

BU15 Red
# Team Team GP W T L GF GA +/- Pts
1. ParisBU15 Paris FC M2010 HSL 7 6 0 1 34 9 25 18
2. HamCroBU15 Hamilton Croatia 2010 B-T1 6 5 1 0 18 8 10 16
3. NUSCBU15 NUSC U15 Boys Blue 7 4 0 3 23 19 4 12
4. SSCBU15 SSC - U15 Boys 8 4 0 4 17 21 -4 12
5. BCSCBU15 Brantford City BU15 6 3 0 3 23 19 4 9
6. WellandBU15 Welland Wizards BU15 Red 6 3 0 3 14 11 3 9
7. GYSCBU15 Grimsby boys U15 Red 8 2 1 5 21 31 -10 7
8. MHUSCBU15 MHYSC U15 Boys 8 0 0 8 16 48 -32 0

BU15 White
# Team Team GP W T L GF GA +/- Pts
1. ChantillyB15 Chantilly Boys U15 8 8 0 0 44 8 36 24
2. FDSCBU15 Flamborough Dundas U15 Boys 8 5 0 3 26 32 -6 15
3. GFEYSCBU15 Fort Erie Sting U15B 7 3 1 3 24 16 8 10
4. PSCBU15B Pelham U15B 7 3 1 3 24 17 7 10
5. RomaBU15 U15 Roma Wolves 6 2 0 4 16 22 -6 6
6. EHSCBU15 East Hamilton Thunder boys U15 8 0 0 8 13 52 -39 0

BU16 Red
# Team Team GP W T L GF GA +/- Pts
1. ParisBU16 Paris FC M2009 HSL 7 6 1 0 25 9 16 19
2. NUSCBU16 NUSC U16 Boys Blue 6 4 2 0 14 8 6 14
3. HamCroBU16 Hamilton Croatia 2009 B-T1 7 4 0 3 17 9 8 12
4. ChantillyB16 Chantilly Boys U16 7 3 2 2 25 17 8 11
5. MHUSCBU16 MHYSC U16 Boys 6 2 3 1 14 9 5 9
6. SCJBU16 St. Catharines Jets U16 Boys Black 6 2 1 3 13 13 0 7
7. BCSCBU16 Brantford City BU16 7 0 1 6 6 26 -20 1
8. SSCBU16 SSC - U16 Boys 6 0 0 6 7 30 -23 0

BU16 White
# Team Team GP W T L GF GA +/- Pts
1. PSCBU16 Pelham U16B 7 7 0 0 30 5 25 21
2. SpartaBU16 Sparta-B-2009-Curcio 7 5 0 2 23 7 16 15
3. FDSCBU16 Flamborough Dundas U16 Boys 7 4 0 3 30 9 21 12
4. NFSCBU16 NFSC Titans 2009 Boys 6 2 1 3 16 11 5 7
5. ALFCBU16 ALFC U16 Boys 6 1 1 4 16 29 -13 4
6. WellandBU16 Welland Wizards BU16 Red 7 0 0 7 0 54 -54 0

BU17
# Team Team GP W T L GF GA +/- Pts
1. NUSCBU17 NUSC U17 Boys Blue 7 7 0 0 26 1 25 21
2. FDSCBU17 Flamborough Dundas U17 Boys 5 4 0 1 15 6 9 12
3. SpartaBU17 Sparta-B-2008-Weiandt 6 3 2 1 15 10 5 11
4. WellandBU17 Welland Wizards BU17 Red 7 3 1 3 17 15 2 10
5. MHUSCBU17 MHYSC U17 Boys 6 2 0 4 8 14 -6 6
6. GYSCBU17 Grimsby boys U17 Red 6 1 0 5 10 17 -7 3
7. RomaBU17 U17 Roma Wolves 7 0 1 6 5 33 -28 1

BU18
# Team Team GP W T L GF GA +/- Pts
1. MHUSCBU18 MHYSC U18 Boys 7 3 3 1 10 6 4 12
2. SSCBU18 SSC - U18 Boys 7 2 4 1 11 8 3 10
3. ParisBU18 Paris FC M2007 HSL 6 2 3 1 9 7 2 9
4. BCSCBU18 Brantford City BU18 6 0 2 4 6 15 -9 2

Imodel BU13
# Team Team GP W T L GF GA +/- Pts
1. Croatia13B Croatia BU13 Imodel 8 7 1 0 45 3 42 22
2. NUSC13B NUSC BU13 Imodel 8 6 1 1 35 11 24 19
3. Roma13B Roma BU13 Imodel 8 5 3 0 35 6 29 18
4. Welland13B Welland BU13 Imodel 8 3 2 3 20 25 -5 11
5. Chant13B Chantilly BU13 Imodel 8 3 1 4 20 25 -5 10
6. WestLinc13B West Lincoln BU13 Imodel 8 3 0 5 17 27 -10 9

Imodel BU14
# Team Team GP W T L GF GA +/- Pts
1. FDSCB14 FDSC BU14 Imodel 12 11 0 1 55 12 43 33
2. Sparta14B Sparta-B-2011-Mozetic 12 9 1 2 45 15 30 28
3. NUSC14B NUSC BU14 Imodel 12 8 1 3 36 15 21 25
4. Croatia14B Croatia BU14 Imodel 12 6 0 6 47 27 20 18
5. Roma14B Roma BU14 Imodel 12 3 1 8 41 42 -1 10
6. Chant14B Chantilly BU14 Imodel 12 3 0 9 20 52 -32 9
7. MHU14B MHU BU14 Imodel 12 0 1 11 6 87 -81 1

Mens Tier 1
# Team Team GP W T L GF GA +/- Pts
1. Cromt1 Hamilton Croatia A 8 6 2 0 29 7 22 20
2. Impactmt1 Impact 8 4 3 1 14 6 8 15
3. Hamserbsbmt1 Hamilton Serbians B 9 4 2 3 20 19 1 14
4. Spartamt1 Sparta-Sr-Men-A 8 2 3 3 17 26 -9 9
5. Hamtrinmt1 Hamilton Trinacria S.C 8 1 3 4 9 14 -5 6
6. Globemt1 Globe FC Reserve 7 0 1 6 4 21 -17 1

Mens Tier 2
# Team Team GP W T L GF GA +/- Pts
1. Hamserbscmt1 Hamilton Serbians C 8 8 0 0 31 6 25 24
2. Spartamt2 Sparta-Sr-Men-B 8 8 0 0 20 5 15 24
3. HTLMT2 Hamilton Three Lions 8 6 0 2 15 5 10 18
4. Fdscsurgemt2 Flamborough Dundas Surge 9 3 2 4 19 16 3 11
5. Hamcrobmt2 Hamilton Croatia B 7 3 0 4 13 11 2 9
6. Fdscunitedm2 Flamborough Dundas United 7 2 2 3 14 20 -6 8
7. HSJMT2 Hamilton Serbians Jrs 8 2 2 4 8 19 -11 8
8. Dundasum2 Dundas United 8 2 0 6 7 16 -9 6
9. EHMT2 East Hamilton 7 1 2 4 9 20 -11 5
10. Globemt2 Globe FC Development 8 0 0 8 5 23 -18 0

Womens Open
# Team Team GP W T L GF GA +/- Pts
1. Mhcardiacw1 Cardiac FC 7 6 1 0 28 4 24 19
2. EHSWT1 East Hamilton Stars 6 5 1 0 48 7 41 16
3. Mhazzurrewt1 Azzurre 6 5 1 0 41 3 38 16
4. FDRWT1 Flamborough Dundas Rams 8 5 1 2 38 4 34 16
5. Spartawt1 Sparta Sr-Women-A 9 5 1 3 38 21 17 16
6. ALFCWT1 ALFC Women 8 3 3 2 16 7 9 12
7. BCSCWT1 Brantford City 8 3 0 5 8 36 -28 9
8. Fdschawkswt2 Flamborough Dundas Hawks 8 2 0 6 13 35 -22 6
9. Mhsteelwt2 Steel City Strikers 7 1 1 5 6 28 -22 4
10. Haldwt2 Haldimand WO 8 1 1 6 8 45 -37 4
11. Fdscroyalsw2 Flamborough Dundas Royals 7 0 0 7 1 55 -54 0