# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
495 | B10 | Sun | Dec 15 | 2:00pm | The Dome Redeemer #1 | Chantilly FC BU10 | Hamilton Serbians BU10 | ChantillyB10 | HamSerB10 |
496 | B10 | Sun | Dec 15 | 2:00pm | The Dome Redeemer #2 | Hamilton TFC White BU10 | Sparta White BU10 | HTFCWhiteB10 | Sparta |
497 | B10 | Sun | Dec 15 | 2:00pm | The Dome Redeemer #3 | Sparta Maroon BU10 | East Hamilton BU10 | SpartaB10 | E Hamilton |
501 | B10 | Sun | Jan 12 | 2:00pm | The Dome Redeemer #1 | Hamilton TFC White BU10 | Chantilly FC BU10 | HTFCWhiteB10 | ChantillyB10 |
502 | B10 | Sun | Jan 12 | 2:00pm | The Dome Redeemer #2 | Sparta Maroon BU10 | Hamilton Serbians BU10 | SpartaB10 | HamSerB10 |
503 | B10 | Sun | Jan 12 | 2:00pm | The Dome Redeemer #3 | Hamilton Croatia BU10 | Sparta White BU10 | Croatia | Sparta |
507 | B10 | Sun | Jan 19 | 2:00pm | The Dome Redeemer #1 | Sparta Maroon BU10 | Hamilton TFC White BU10 | SpartaB10 | HTFCWhiteB10 |
508 | B10 | Sun | Jan 19 | 2:00pm | The Dome Redeemer #2 | Hamilton Croatia BU10 | Chantilly FC BU10 | Croatia | ChantillyB10 |
509 | B10 | Sun | Jan 19 | 2:00pm | The Dome Redeemer #3 | East Hamilton BU10 | Hamilton Serbians BU10 | E Hamilton | HamSerB10 |
513 | B10 | Sun | Jan 26 | 2:00pm | The Dome Redeemer #1 | Hamilton Croatia BU10 | Sparta Maroon BU10 | Croatia | SpartaB10 |
514 | B10 | Sun | Jan 26 | 2:00pm | The Dome Redeemer #2 | East Hamilton BU10 | Hamilton TFC White BU10 | E Hamilton | HTFCWhiteB10 |
515 | B10 | Sun | Jan 26 | 2:00pm | The Dome Redeemer #3 | Sparta White BU10 | Chantilly FC BU10 | Sparta | ChantillyB10 |
519 | B10 | Sun | Feb 2 | 2:00pm | The Dome Redeemer #1 | East Hamilton BU10 | Hamilton Croatia BU10 | E Hamilton | Croatia |
520 | B10 | Sun | Feb 2 | 2:00pm | The Dome Redeemer #2 | Sparta White BU10 | Sparta Maroon BU10 | Sparta | SpartaB10 |
521 | B10 | Sun | Feb 2 | 2:00pm | The Dome Redeemer #3 | Hamilton Serbians BU10 | Hamilton TFC White BU10 | HamSerB10 | HTFCWhiteB10 |
525 | B10 | Sun | Feb 9 | 2:00pm | The Dome Redeemer #1 | Sparta White BU10 | East Hamilton BU10 | Sparta | E Hamilton |
526 | B10 | Sun | Feb 9 | 2:00pm | The Dome Redeemer #2 | Hamilton Serbians BU10 | Hamilton Croatia BU10 | HamSerB10 | Croatia |
527 | B10 | Sun | Feb 9 | 2:00pm | The Dome Redeemer #3 | Chantilly FC BU10 | Sparta Maroon BU10 | ChantillyB10 | SpartaB10 |
531 | B10 | Sun | Feb 23 | 2:00pm | The Dome Redeemer #1 | Hamilton Serbians BU10 | Sparta White BU10 | HamSerB10 | Sparta |
532 | B10 | Sun | Feb 23 | 2:00pm | The Dome Redeemer #2 | Chantilly FC BU10 | East Hamilton BU10 | ChantillyB10 | E Hamilton |
533 | B10 | Sun | Feb 23 | 2:00pm | The Dome Redeemer #3 | Hamilton TFC White BU10 | Hamilton Croatia BU10 | HTFCWhiteB10 | Croatia |
537 | B10 | Sun | Mar 2 | 2:00pm | The Dome Redeemer #1 | Chantilly FC BU10 | Hamilton Serbians BU10 | ChantillyB10 | HamSerB10 |
538 | B10 | Sun | Mar 2 | 2:00pm | The Dome Redeemer #2 | Hamilton TFC White BU10 | Sparta White BU10 | HTFCWhiteB10 | Sparta |
539 | B10 | Sun | Mar 2 | 2:00pm | The Dome Redeemer #3 | Sparta Maroon BU10 | East Hamilton BU10 | SpartaB10 | E Hamilton |
543 | B10 | Sun | Mar 23 | 2:00pm | The Dome Redeemer #3 | Hamilton Croatia BU10 | Sparta White BU10 | Croatia | Sparta |
544 | B10 | Sun | Mar 23 | 2:00pm | The Dome Redeemer #1 | Hamilton TFC White BU10 | Chantilly FC BU10 | HTFCWhiteB10 | ChantillyB10 |
545 | B10 | Sun | Mar 23 | 2:00pm | The Dome Redeemer #2 | Sparta Maroon BU10 | Hamilton Serbians BU10 | SpartaB10 | HamSerB10 |
549 | B10 | Sun | Mar 30 | 2:00pm | The Dome Redeemer #1 | Sparta Maroon BU10 | Hamilton TFC White BU10 | SpartaB10 | HTFCWhiteB10 |
550 | B10 | Sun | Mar 30 | 2:00pm | The Dome Redeemer #2 | Hamilton Croatia BU10 | Chantilly FC BU10 | Croatia | ChantillyB10 |
551 | B10 | Sun | Mar 30 | 2:00pm | The Dome Redeemer #3 | East Hamilton BU10 | Hamilton Serbians BU10 | E Hamilton | HamSerB10 |
552 | B10 | Sun | Apr 6 | 2:00pm | The Dome Redeemer #1 | Hamilton Croatia BU10 | Sparta Maroon BU10 | Croatia | SpartaB10 |
553 | B10 | Sun | Apr 6 | 2:00pm | The Dome Redeemer #2 | East Hamilton BU10 | Hamilton TFC White BU10 | E Hamilton | HTFCWhiteB10 |
554 | B10 | Sun | Apr 6 | 2:00pm | The Dome Redeemer #3 | Sparta White BU10 | Chantilly FC BU10 | Sparta | ChantillyB10 |
555 | B10 | Sun | Apr 13 | 2:00pm | The Dome Redeemer #1 | East Hamilton BU10 | Hamilton Croatia BU10 | E Hamilton | Croatia |
556 | B10 | Sun | Apr 13 | 2:00pm | The Dome Redeemer #2 | Sparta White BU10 | Sparta Maroon BU10 | Sparta | SpartaB10 |
557 | B10 | Sun | Apr 13 | 2:00pm | The Dome Redeemer #3 | Hamilton Serbians BU10 | Hamilton TFC White BU10 | HamSerB10 | HTFCWhiteB10 |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|