| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 364 | BU10D | Fri | Jun 19 | 6:30pm | Glanbrook Field 3 | Glanbrook FC U10 Boys | SSC - U10 Boys - #2 | GFCBU10 | SSCU102 |
| 305 | BU10D | Fri | Jun 19 | 6:45pm | Hamilton Croatia 7 v 7 | Hamilton Croatia 2016 B T3 | FDSC BU10 White | Hamcrod | FDSCBU10W |
| 310 | BU10D | Fri | Jun 19 | 7:00pm | Courtcliffe 2 | FDSC BU10 Gold | Brantford Galaxy | FDSCBU10G | BRG |
| 309 | BU10D | Fri | Jun 19 | 7:00pm | Mini Nash - East Hamilton | East Hamilton U10 Boys | Brantford City U10 Boys White | EHSCBU10 | BCSCBU10W |
| 308 | BU10D | Fri | Jun 19 | 7:00pm | Sherwood Park #3A Saltfleet | SSC - U10 Boys - #1 | Sparta B 2016 Pejic | SSCU101 | SPARTABU10D |
| 311 | BU10D | Tue | Jun 23 | 6:30pm | Brier Park Red | Brantford City U10 Boys White | Glanbrook FC U10 Boys | BCSCBU10W | GFCBU10 |
| 723 | BU10D | Thu | Jun 25 | 6:30pm | Brier Park Blue | Brantford Galaxy | Hamilton Croatia 2016 B T3 | BRG | Hamcrod |
| 313 | BU10D | Fri | Jun 26 | 6:00pm | Courtcliffe 1 | FDSC BU10 Gold | SSC - U10 Boys - #1 | FDSCBU10G | SSCU101 |
| 314 | BU10D | Fri | Jun 26 | 6:00pm | Sherwood Park #3B Saltfleet | SSC - U10 Boys - #2 | FDSC BU10 White | SSCU102 | FDSCBU10W |
| 315 | BU10D | Fri | Jun 26 | 6:30pm | Hillfield Strathallan College 7 v 7 | Chantilly U10 Black | Sparta B 2016 Pejic | Chantu10B | SPARTABU10D |
| 316 | BU10D | Fri | Jun 26 | 7:00pm | Mini Nash - East Hamilton | East Hamilton U10 Boys | MHUTFC BU10 White | EHSCBU10 | MHUTFCW |
| 317 | BU10D | Thu | Jul 2 | 6:15pm | Fernwood 2 | Sparta B 2016 Pejic | East Hamilton U10 Boys | SPARTABU10D | EHSCBU10 |
| 321 | BU10D | Thu | Jul 2 | 7:45pm | Hamilton Croatia 7 v 7 | Hamilton Croatia 2016 B T3 | Chantilly U10 Black | Hamcrod | Chantu10B |
| 319 | BU10D | Fri | Jul 3 | 6:00pm | Courtcliffe 7 | FDSC BU10 Gold | SSC - U10 Boys - #2 | FDSCBU10G | SSCU102 |
| 318 | BU10D | Fri | Jul 3 | 6:00pm | Courtcliffe 8 | FDSC BU10 White | Brantford City U10 Boys White | FDSCBU10W | BCSCBU10W |
| 359 | BU10D | Fri | Jul 3 | 6:30pm | Glanbrook Field 3 | Glanbrook FC U10 Boys | Brantford City U10 Boys Green | GFCBU10 | BCSCBU10G |
| 322 | BU10D | Fri | Jul 3 | 6:30pm | Macassa Field 1 | MHUTFC BU10 White | Brantford Galaxy | MHUTFCW | BRG |
| 325 | BU10D | Fri | Jul 10 | 6:00pm | Courtcliffe 8 | FDSC BU10 White | Brantford City U10 Boys Green | FDSCBU10W | BCSCBU10G |
| 324 | BU10D | Fri | Jul 10 | 6:00pm | Sherwood Park #3A Saltfleet | SSC - U10 Boys - #1 | Hamilton Croatia 2016 B T3 | SSCU101 | Hamcrod |
| 323 | BU10D | Fri | Jul 10 | 6:00pm | Sherwood Park #3B Saltfleet | SSC - U10 Boys - #2 | Brantford Galaxy | SSCU102 | BRG |
| 363 | BU10D | Fri | Jul 10 | 6:30pm | Glanbrook Field 3 | Glanbrook FC U10 Boys | Sparta B 2016 Pejic | GFCBU10 | SPARTABU10D |
| 326 | BU10D | Fri | Jul 10 | 6:30pm | Macassa Field 1 | MHUTFC BU10 White | FDSC BU10 Gold | MHUTFCW | FDSCBU10G |
| 328 | BU10D | Fri | Jul 10 | 7:00pm | Mini Gemini | East Hamilton U10 Boys | Chantilly U10 Black | EHSCBU10 | Chantu10B |
| 330 | BU10D | Tue | Jul 14 | 6:30pm | Hamilton Croatia 7 v 7 | Hamilton Croatia 2016 B T3 | Glanbrook FC U10 Boys | Hamcrod | GFCBU10 |
| 329 | BU10D | Tue | Jul 14 | 6:30pm | Lions Park Blue | Brantford City U10 Boys White | MHUTFC BU10 White | BCSCBU10W | MHUTFCW |
| 331 | BU10D | Wed | Jul 15 | 6:15pm | Fernwood 2 | Sparta B 2016 Pejic | FDSC BU10 Gold | SPARTABU10D | FDSCBU10G |
| 332 | BU10D | Wed | Jul 15 | 6:30pm | Lions Park Blue | Brantford City U10 Boys Green | East Hamilton U10 Boys | BCSCBU10G | EHSCBU10 |
| 724 | BU10D | Thu | Jul 16 | 6:30pm | Brier Park Blue | Brantford Galaxy | SSC - U10 Boys - #1 | BRG | SSCU101 |
| 333 | BU10D | Fri | Jul 17 | 6:30pm | Hillfield Strathallan College 7 v 7 | Chantilly U10 Black | FDSC BU10 White | Chantu10B | FDSCBU10W |
| 335 | BU10D | Tue | Jul 21 | 6:30pm | Brier Park Red | Brantford City U10 Boys White | Brantford Galaxy | BCSCBU10W | BRG |
| 337 | BU10D | Wed | Jul 22 | 6:15pm | Fernwood 2 | Sparta B 2016 Pejic | SSC - U10 Boys - #2 | SPARTABU10D | SSCU102 |
| 338 | BU10D | Wed | Jul 22 | 6:30pm | Brier Park Red | Brantford City U10 Boys Green | Hamilton Croatia 2016 B T3 | BCSCBU10G | Hamcrod |
| 339 | BU10D | Fri | Jul 24 | 6:00pm | Sherwood Park #3B Saltfleet | SSC - U10 Boys - #1 | FDSC BU10 White | SSCU101 | FDSCBU10W |
| 362 | BU10D | Fri | Jul 24 | 6:30pm | Glanbrook Field 3 | Glanbrook FC U10 Boys | MHUTFC BU10 White | GFCBU10 | MHUTFCW |
| 340 | BU10D | Fri | Jul 24 | 7:00pm | Mini Nash - East Hamilton | East Hamilton U10 Boys | FDSC BU10 Gold | EHSCBU10 | FDSCBU10G |
| 346 | BU10D | Tue | Aug 4 | 7:00pm | Hillfield Strathallan College 7 v 7 | Chantilly U10 Black | Glanbrook FC U10 Boys | Chantu10B | GFCBU10 |
| 341 | BU10D | Fri | Aug 7 | 6:00pm | Courtcliffe 7 | FDSC BU10 Gold | Brantford City U10 Boys White | FDSCBU10G | BCSCBU10W |
| 342 | BU10D | Fri | Aug 7 | 6:00pm | Sherwood Park #3B Saltfleet | SSC - U10 Boys - #2 | Brantford City U10 Boys Green | SSCU102 | BCSCBU10G |
| 725 | BU10D | Fri | Aug 7 | 6:30pm | Brier Park Blue | Brantford Galaxy | Sparta B 2016 Pejic | BRG | SPARTABU10D |
| 344 | BU10D | Fri | Aug 7 | 6:30pm | Hamilton Croatia 7 v 7 | Hamilton Croatia 2016 B T3 | East Hamilton U10 Boys | Hamcrod | EHSCBU10 |
| 345 | BU10D | Fri | Aug 7 | 6:30pm | Macassa Field 1 | MHUTFC BU10 White | SSC - U10 Boys - #1 | MHUTFCW | SSCU101 |
| 347 | BU10D | Tue | Aug 11 | 6:30pm | Lions Park Blue | Brantford City U10 Boys White | SSC - U10 Boys - #1 | BCSCBU10W | SSCU101 |
| 348 | BU10D | Wed | Aug 12 | 6:30pm | Brier Park Yellow | Brantford City U10 Boys Green | MHUTFC BU10 White | BCSCBU10G | MHUTFCW |
| 726 | BU10D | Thu | Aug 13 | 6:30pm | Brier Park Blue | Brantford Galaxy | Chantilly U10 Black | BRG | Chantu10B |
| 350 | BU10D | Fri | Aug 14 | 6:00pm | Courtcliffe 8 | FDSC BU10 White | Sparta B 2016 Pejic | FDSCBU10W | SPARTABU10D |
| 349 | BU10D | Fri | Aug 14 | 6:00pm | Sherwood Park #3B Saltfleet | SSC - U10 Boys - #2 | Hamilton Croatia 2016 B T3 | SSCU102 | Hamcrod |
| 360 | BU10D | Fri | Aug 14 | 6:30pm | Glanbrook Field 3 | Glanbrook FC U10 Boys | East Hamilton U10 Boys | GFCBU10 | EHSCBU10 |
| 352 | BU10D | Wed | Aug 19 | 6:15pm | Fernwood 2 | Sparta B 2016 Pejic | Brantford City U10 Boys Green | SPARTABU10D | BCSCBU10G |
| 354 | BU10D | Fri | Aug 21 | 6:00pm | Courtcliffe 7 | FDSC BU10 Gold | Chantilly U10 Black | FDSCBU10G | Chantu10B |
| 353 | BU10D | Fri | Aug 21 | 6:00pm | Sherwood Park #3A Saltfleet | SSC - U10 Boys - #1 | Glanbrook FC U10 Boys | SSCU101 | GFCBU10 |
| 357 | BU10D | Fri | Aug 21 | 6:30pm | Hamilton Croatia 7 v 7 | Hamilton Croatia 2016 B T3 | Brantford City U10 Boys White | Hamcrod | BCSCBU10W |
| 355 | BU10D | Fri | Aug 21 | 6:30pm | Macassa Field 1 | MHUTFC BU10 White | SSC - U10 Boys - #2 | MHUTFCW | SSCU102 |
| 358 | BU10D | Fri | Aug 21 | 7:00pm | Mini Nash - East Hamilton | East Hamilton U10 Boys | FDSC BU10 White | EHSCBU10 | FDSCBU10W |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|