BU13 Red
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Croatia 2012 B-T2 | 13 | 10 | 3 | 0 | 73 | 11 | 62 | 33 |
| 2 | U13 Roma Wolves | 13 | 10 | 0 | 3 | 74 | 24 | 50 | 30 |
| 3 | Grimsby Boys U13 Red | 13 | 9 | 2 | 2 | 56 | 21 | 35 | 29 |
| 4 | Sparta-B-2012-Erasmi | 13 | 8 | 3 | 2 | 48 | 30 | 18 | 27 |
| 5 | St. Catharines Jets U13 Boys Black | 13 | 7 | 4 | 2 | 32 | 17 | 15 | 25 |
| 6 | NFSC Titans 2012 Boys | 13 | 6 | 3 | 4 | 39 | 25 | 14 | 21 |
| 7 | Brantford City BU13 | 13 | 6 | 3 | 4 | 28 | 17 | 11 | 21 |
| 8 | Welland Wizards BU13 Red | 13 | 6 | 2 | 5 | 35 | 33 | 2 | 20 |
| 9 | Paris FC M2012 Red HSL | 13 | 4 | 1 | 8 | 34 | 38 | -4 | 13 |
| 10 | East Hamilton BU13 | 13 | 3 | 4 | 6 | 22 | 64 | -42 | 13 |
| 11 | SSC - U13 Boys | 13 | 3 | 2 | 8 | 30 | 46 | -16 | 11 |
| 12 | Flamborough Dundas U13 Boys District | 13 | 2 | 1 | 10 | 20 | 67 | -47 | 7 |
| 13 | Thorold Cobras BU13 | 13 | 1 | 2 | 10 | 23 | 65 | -42 | 5 |
| 14 | West Lincoln Warriors U13 Boys | 13 | 0 | 2 | 11 | 12 | 68 | -56 | 2 |
Scoring Leader(s):
19 - Bryan JD-IGBA (Sparta-B-2012-Erasmi)
Shutout Leader(s):
4 - Mateo ARANA (St. Catharines Jets U13 Boys Black)
BU13 White
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FDSC BU13 | 15 | 14 | 1 | 0 | 111 | 11 | 100 | 43 |
| 2 | ALFC U13 Boys | 14 | 10 | 2 | 2 | 72 | 22 | 50 | 32 |
| 3 | Paris BU13 | 14 | 10 | 1 | 3 | 85 | 21 | 64 | 31 |
| 4 | MHU BU13 | 13 | 10 | 0 | 3 | 65 | 17 | 48 | 30 |
| 5 | Hamilton Serbians BU13 | 12 | 6 | 1 | 5 | 57 | 40 | 17 | 19 |
| 6 | Hamilton Croatia 2012 B-T3 | 14 | 5 | 2 | 7 | 40 | 44 | -4 | 17 |
| 7 | Brantford City BU13 | 14 | 3 | 3 | 8 | 22 | 52 | -30 | 12 |
| 8 | Pelham U13B | 14 | 3 | 2 | 9 | 21 | 44 | -23 | 11 |
| 9 | Chantilly Boys U13 | 13 | 2 | 3 | 8 | 18 | 81 | -63 | 9 |
| 10 | MHYSC U13 boys | 14 | 2 | 3 | 9 | 24 | 110 | -86 | 9 |
| 11 | Grimsby Boys U13 Black | 14 | 1 | 2 | 11 | 21 | 86 | -65 | 5 |
Scoring Leader(s):
25 - Hudson SPENCER (FDSC BU13)
Shutout Leader(s):
8 - Grayson CONNELLY (MHU BU13 )
BU14 Red
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln boys U14 Red SC | 14 | 12 | 0 | 2 | 51 | 19 | 32 | 36 |
| 2 | Welland Wizards BU14 Red | 14 | 9 | 3 | 2 | 39 | 11 | 28 | 30 |
| 3 | U14 Roma Wolves Red | 14 | 9 | 2 | 3 | 36 | 29 | 7 | 29 |
| 4 | Brantford City BU14 R | 14 | 8 | 4 | 2 | 44 | 17 | 27 | 28 |
| 5 | Port Colborne Storm BU14 | 14 | 7 | 3 | 4 | 44 | 26 | 18 | 24 |
| 6 | NUSC U14 Boys Blue | 14 | 8 | 0 | 6 | 34 | 22 | 12 | 24 |
| 7 | U14 Roma Wolves Black | 14 | 6 | 3 | 5 | 27 | 18 | 9 | 21 |
| 8 | East Hamilton BU14 | 14 | 5 | 1 | 8 | 29 | 45 | -16 | 16 |
| 9 | Flamborough Dundas U14 Boys District | 14 | 4 | 3 | 7 | 14 | 33 | -19 | 15 |
| 10 | SSC - U14 Boys | 14 | 3 | 1 | 10 | 26 | 46 | -20 | 10 |
| 11 | MHU BU14 | 14 | 2 | 1 | 11 | 13 | 58 | -45 | 7 |
| 12 | ALFC U14 Boys | 14 | 0 | 1 | 13 | 9 | 42 | -33 | 1 |
Scoring Leader(s):
13 - Colby GRIFFITHS (Lincoln boys U14 Red SC)
Shutout Leader(s):
8 - Sevy SIMARD (Welland Wizards BU14 Red)
BU14 White
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brantford City BU14 W | 14 | 11 | 2 | 1 | 60 | 13 | 47 | 35 |
| 2 | Hamilton Serbians B2011 | 14 | 9 | 1 | 4 | 82 | 35 | 47 | 28 |
| 3 | Glanbrook SC BU14 | 14 | 8 | 2 | 4 | 58 | 20 | 38 | 26 |
| 4 | Paris FC M2011 HSL | 14 | 8 | 2 | 4 | 50 | 26 | 24 | 26 |
| 5 | West Lincoln Warriors U14 Boys | 14 | 7 | 2 | 5 | 60 | 43 | 17 | 23 |
| 6 | MHYSC U14 Boys | 14 | 7 | 1 | 6 | 63 | 31 | 32 | 22 |
| 7 | Grimsby boys U14 Red | 14 | 7 | 1 | 6 | 57 | 33 | 24 | 22 |
| 8 | Welland Wizards BU14 Black | 13 | 5 | 1 | 7 | 38 | 38 | 0 | 16 |
| 9 | Fort Erie Sting U14B | 13 | 1 | 0 | 12 | 14 | 55 | -41 | 3 |
| 10 | Globe FC BU14 | 14 | 0 | 0 | 14 | 3 | 191 | -188 | 0 |
Scoring Leader(s):
22 - James MOORE (West Lincoln Warriors U14 Boys)
Shutout Leader(s):
5 - Daniel PHIBBS (Brantford City BU14 W)
BU15 Red
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Croatia 2010 B-T1 | 14 | 10 | 2 | 2 | 43 | 23 | 20 | 32 |
| 2 | Paris FC M2010 HSL | 14 | 9 | 1 | 4 | 53 | 27 | 26 | 28 |
| 3 | Brantford City BU15 | 14 | 9 | 0 | 5 | 54 | 35 | 19 | 27 |
| 4 | NUSC U15 Boys Blue | 14 | 7 | 1 | 6 | 39 | 37 | 2 | 22 |
| 5 | Grimsby boys U15 Red | 14 | 6 | 2 | 6 | 37 | 42 | -5 | 20 |
| 6 | Welland Wizards BU15 Red | 14 | 6 | 1 | 7 | 31 | 31 | 0 | 19 |
| 7 | SSC - U15 Boys | 14 | 4 | 1 | 9 | 27 | 44 | -17 | 13 |
| 8 | MHYSC U15 Boys | 14 | 1 | 0 | 13 | 25 | 70 | -45 | 3 |
Scoring Leader(s):
20 - Austin BRENNAN (NUSC U15 Boys Blue)
Shutout Leader(s):
4 - Paul FITZPATRICK (Hamilton Croatia 2010 B-T1)
BU15 White
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chantilly Boys U15 | 15 | 13 | 2 | 0 | 72 | 14 | 58 | 41 |
| 2 | Fort Erie Sting U15B | 15 | 10 | 2 | 3 | 56 | 26 | 30 | 32 |
| 3 | Flamborough Dundas U15 Boys | 15 | 8 | 1 | 6 | 47 | 54 | -7 | 25 |
| 4 | Pelham U15B | 15 | 6 | 1 | 8 | 50 | 44 | 6 | 19 |
| 5 | U15 Roma Wolves | 15 | 4 | 0 | 11 | 35 | 59 | -24 | 12 |
| 6 | East Hamilton Thunder boys U15 | 15 | 1 | 0 | 14 | 23 | 86 | -63 | 3 |
Scoring Leader(s):
27 - Al Abo AL ABO (Chantilly Boys U15)
Shutout Leader(s):
8 - Nathan HOLMES (Chantilly Boys U15)
BU16 Red
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris FC M2009 HSL | 14 | 11 | 2 | 1 | 49 | 17 | 32 | 35 |
| 2 | NUSC U16 Boys Blue | 14 | 8 | 6 | 0 | 46 | 19 | 27 | 30 |
| 3 | Hamilton Croatia 2009 B-T1 | 14 | 8 | 0 | 6 | 35 | 23 | 12 | 24 |
| 4 | Chantilly Boys U16 | 14 | 6 | 3 | 5 | 41 | 31 | 10 | 21 |
| 5 | MHYSC U16 Boys | 14 | 5 | 4 | 5 | 27 | 20 | 7 | 19 |
| 6 | St. Catharines Jets U16 Boys Black | 14 | 5 | 2 | 7 | 26 | 32 | -6 | 17 |
| 7 | SSC - U16 Boys | 14 | 4 | 0 | 10 | 21 | 57 | -36 | 12 |
| 8 | Brantford City BU16 | 14 | 0 | 1 | 13 | 13 | 59 | -46 | 1 |
Scoring Leader(s):
17 - Isaac FLETCHER (NUSC U16 Boys Blue)
Shutout Leader(s):
4 - Corbin OSTROWERCHA (Paris FC M2009 HSL)
4 - Leon ZELENIKA (Hamilton Croatia 2009 B-T1)
BU16 White
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pelham U16B | 14 | 12 | 2 | 0 | 48 | 11 | 37 | 38 |
| 2 | Sparta-B-2009-Curcio | 14 | 9 | 0 | 5 | 43 | 18 | 25 | 27 |
| 3 | Flamborough Dundas U16 Boys | 14 | 8 | 2 | 4 | 51 | 22 | 29 | 26 |
| 4 | NFSC Titans 2009 Boys | 14 | 6 | 1 | 7 | 47 | 27 | 20 | 19 |
| 5 | ALFC U16 Boys | 14 | 4 | 1 | 9 | 50 | 50 | 0 | 13 |
| 6 | Welland Wizards BU16 Red | 14 | 0 | 0 | 14 | 3 | 114 | -111 | 0 |
Scoring Leader(s):
23 - Maximus GAMBERG (ALFC U16 Boys)
Shutout Leader(s):
6 - Luke DELLA MAESTRA (Sparta-B-2009-Curcio)
6 - Alexander RITTNER (Pelham U16B)
BU17
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NUSC U17 Boys Blue | 12 | 11 | 1 | 0 | 47 | 1 | 46 | 34 |
| 2 | Flamborough Dundas U17 Boys | 12 | 9 | 1 | 2 | 39 | 10 | 29 | 28 |
| 3 | Welland Wizards BU17 Red | 12 | 7 | 1 | 4 | 39 | 22 | 17 | 22 |
| 4 | Sparta-B-2008-Weiandt | 12 | 5 | 3 | 4 | 22 | 27 | -5 | 18 |
| 5 | MHYSC U17 Boys | 12 | 4 | 0 | 8 | 19 | 30 | -11 | 12 |
| 6 | Grimsby boys U17 Red | 12 | 2 | 1 | 9 | 15 | 36 | -21 | 7 |
| 7 | U17 Roma Wolves | 12 | 0 | 1 | 11 | 5 | 60 | -55 | 1 |
Scoring Leader(s):
10 - Carson O'NEILL (Flamborough Dundas U17 Boys)
Shutout Leader(s):
11 - Lyncoln DAVIDSON (NUSC U17 Boys Blue)
BU18
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MHYSC U18 Boys | 12 | 6 | 3 | 3 | 23 | 17 | 6 | 21 |
| 2 | SSC - U18 Boys | 12 | 5 | 5 | 2 | 34 | 21 | 13 | 20 |
| 3 | Paris FC M2007 HSL | 12 | 4 | 4 | 4 | 26 | 22 | 4 | 16 |
| 4 | Brantford City BU18 | 12 | 1 | 4 | 7 | 20 | 43 | -23 | 7 |
Scoring Leader(s):
8 - Kolade OLANUBI (SSC - U18 Boys)
Shutout Leader(s):
3 - Faysal KHALED (MHYSC U18 Boys)
3 - Malique JACKSON (SSC - U18 Boys)
Imodel BU13
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia BU13 Imodel | 8 | 7 | 1 | 0 | 45 | 3 | 42 | 22 |
| 2 | NUSC BU13 Imodel | 8 | 6 | 1 | 1 | 35 | 11 | 24 | 19 |
| 3 | Roma BU13 Imodel | 8 | 5 | 3 | 0 | 35 | 6 | 29 | 18 |
| 4 | Welland BU13 Imodel | 8 | 3 | 2 | 3 | 20 | 25 | -5 | 11 |
| 5 | Chantilly BU13 Imodel | 8 | 3 | 1 | 4 | 20 | 25 | -5 | 10 |
| 6 | West Lincoln BU13 Imodel | 8 | 3 | 0 | 5 | 17 | 27 | -10 | 9 |
Scoring Leader(s):
12 - Gabriel PAPROCKI (Croatia BU13 Imodel)
Shutout Leader(s):
5 - Luka STAJDUHAR (Croatia BU13 Imodel)
5 - Hartley JOHNSON (Croatia BU13 Imodel)
Imodel BU14
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FDSC BU14 Imodel | 12 | 11 | 0 | 1 | 55 | 12 | 43 | 33 |
| 2 | Sparta-B-2011-Mozetic | 12 | 9 | 1 | 2 | 45 | 15 | 30 | 28 |
| 3 | NUSC BU14 Imodel | 12 | 8 | 1 | 3 | 36 | 15 | 21 | 25 |
| 4 | Croatia BU14 Imodel | 12 | 6 | 0 | 6 | 47 | 27 | 20 | 18 |
| 5 | Roma BU14 Imodel | 12 | 3 | 1 | 8 | 41 | 42 | -1 | 10 |
| 6 | Chantilly BU14 Imodel | 12 | 3 | 0 | 9 | 20 | 52 | -32 | 9 |
| 7 | MHU BU14 Imodel | 12 | 0 | 1 | 11 | 6 | 87 | -81 | 1 |
Scoring Leader(s):
16 - Tom CIBOLA (FDSC BU14 Imodel)
Shutout Leader(s):
5 - Aiden PALMA (FDSC BU14 Imodel)
Mens Tier 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Croatia A | 12 | 8 | 3 | 1 | 38 | 11 | 27 | 27 |
| 2 | Impact | 12 | 7 | 3 | 2 | 25 | 13 | 12 | 24 |
| 3 | Hamilton Serbians B | 12 | 6 | 3 | 3 | 34 | 21 | 13 | 21 |
| 4 | Sparta-Sr-Men-A | 12 | 4 | 3 | 5 | 23 | 32 | -9 | 15 |
| 5 | Hamilton Trinacria S.C | 12 | 3 | 3 | 6 | 16 | 26 | -10 | 12 |
| 6 | Globe FC Reserve | 12 | 0 | 1 | 11 | 13 | 46 | -33 | 1 |
Scoring Leader(s):
10 - MIROSLAV CABRILO (Hamilton Serbians B)
Shutout Leader(s):
7 - Anthony NAVARRO (Hamilton Croatia A)
Mens Tier 2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Serbians C | 12 | 11 | 0 | 1 | 41 | 10 | 31 | 33 |
| 2 | Sparta-Sr-Men-B | 12 | 10 | 0 | 2 | 26 | 13 | 13 | 30 |
| 3 | Hamilton Three Lions | 12 | 9 | 1 | 2 | 24 | 5 | 19 | 28 |
| 4 | Flamborough Dundas Surge | 12 | 6 | 2 | 4 | 34 | 22 | 12 | 20 |
| 5 | Flamborough Dundas United | 12 | 5 | 3 | 4 | 28 | 26 | 2 | 18 |
| 6 | Hamilton Serbians Jrs | 12 | 4 | 2 | 6 | 16 | 23 | -7 | 14 |
| 7 | Hamilton Croatia B | 12 | 4 | 0 | 8 | 20 | 28 | -8 | 12 |
| 8 | Dundas United | 12 | 3 | 2 | 7 | 11 | 19 | -8 | 11 |
| 9 | East Hamilton | 12 | 2 | 2 | 8 | 13 | 38 | -25 | 8 |
| 10 | Globe FC Development | 12 | 0 | 0 | 12 | 6 | 35 | -29 | 0 |
Scoring Leader(s):
21 - Djuro ZELENOVIC (Hamilton Serbians C)
Shutout Leader(s):
8 - Eric GRIFFIN (Hamilton Three Lions)
Womens Open
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Hamilton Stars | 10 | 9 | 1 | 0 | 65 | 11 | 54 | 28 |
| 2 | Cardiac FC | 10 | 8 | 1 | 1 | 43 | 6 | 37 | 25 |
| 3 | Flamborough Dundas Rams | 10 | 7 | 1 | 2 | 51 | 6 | 45 | 22 |
| 4 | Azzurre | 10 | 7 | 1 | 2 | 47 | 11 | 36 | 22 |
| 5 | Sparta Sr-Women-A | 10 | 5 | 1 | 4 | 38 | 24 | 14 | 16 |
| 6 | ALFC Women | 10 | 4 | 3 | 3 | 24 | 12 | 12 | 15 |
| 7 | Flamborough Dundas Hawks | 10 | 3 | 0 | 7 | 19 | 40 | -21 | 9 |
| 8 | Brantford City | 10 | 3 | 0 | 7 | 10 | 42 | -32 | 9 |
| 9 | Steel City Strikers | 10 | 2 | 1 | 7 | 9 | 45 | -36 | 7 |
| 10 | Haldimand WO | 10 | 2 | 1 | 7 | 12 | 54 | -42 | 7 |
| 11 | Flamborough Dundas Royals | 10 | 0 | 0 | 10 | 7 | 74 | -67 | 0 |
Scoring Leader(s):
21 - Abigail DEKAR (East Hamilton Stars )
Shutout Leader(s):
7 - Olivia SAYLON (Cardiac FC)